Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Number Of Exchangers | As required |
We Do | Condenser Tube, Heat Exchanger Tube |
Brand | Midchem |
Specific Problem/Issue | Scale Removal |
Service Location | Pan India |
Heat Exchanger Type | Any |
Cleaning Methodology | In-situ Circulation |
Type Of Property | Industrial |
We are providing the services on these Cities and Franchisees are also available : Baroda, Jamnagar, Ankleshwar, Baruch, Korba, Mathura, Panipat, Bathinda, Delhi, Amritsar, Chandigarh, Manali, Kolkata, Haldia, Guwahati.
Additional Information:
Service Details:
Size/Area | >1000 Square Feet |
Service For Regular Basis | Yes |
Type of Property | Commercial |
Cleaning Methodology | Chemical Cleaning, Hydrojetting |
Frequency | Yearly |
Duration | 5 Days |
Location | Pan India |
We are providing the services on these Cities and Franchisees are also available : Baroda, Jamnagar, Ankleshwar, Bharuch, Raipur,Korba, Mathura, Panipat, Bathinda, Delhi, Amritsar, Chandigarh, Manali, Kolkata, Haldia, Guwahati.
Service Details:
Application/Usage | Industrial |
Usage/Application | Industrial |
Tube Size | All sizes |
Cleaning Methodology | Chemically Cleaned |
Number of Tubes | on |
Tube Length | Any legth |
Additional Information:
Service Details:
Minimum Order Quantity | 1000 Pack |
Type of Condenser | Water Cooled Condensers |
Usage/Application | Cleaning |
Pressure | 1000 bar |
Size of the Condenser | All sizes |
Application/Usage | Industrial |
Number of Condensers | 1 |
Phase | 3 phase |
Frequency | Annually |
Power Source | Electrical |
Cooling Tower Services | Available |
Heat Transfer Method | Wet Cool |
Maintenance Type | Recurring |
Mode of Repairing | Hydrojet cleaning |
No of person required | 5 |
Service Duration | 1 week |
Specific Problem/Issue | Clear chock exchangers |
Media | Water |
Additional Information: